Bank Name | Interest Rate(1 Year) | Find FD Interest |
---|---|---|
Idukki District Cooperative Bank | 8.75% | FD Interest Rates |
Nasik Merchants Cooperative Bank Ltd. | 8.50% | FD Interest Rates |
Rupee Cooperative Bank Ltd. | 8.50% | FD Interest Rates |
Kapol Cooperative Bank | 8.00% | FD Interest Rates |
Nagar Urban Co Operative Bank | 7.75% | FD Interest Rates |
Amanath Cooperative Bank Ltd. Bangalore | 7.75% | FD Interest Rates |
The Chhattisgarh Rajyasahakari Bank Maryadit | 7.50% | FD Interest Rates |
Janalaxmi Coop Bank | 7.50% | FD Interest Rates |
Khamgaon Urban Co Op Bank Ltd | 7.50% | FD Interest Rates |
Andaman And Nicobar State Coop Bank Ltd | 7.50% | FD Interest Rates |
The Goa State Co Operative Bank Ltd | 7.25% | FD Interest Rates |
Tripura State Co Operative Bank | 7.20% | FD Interest Rates |
The Rajasthan State Cooperative Bank | 7.15% | FD Interest Rates |
The Punjab State Co Op Bank | 7.00% | FD Interest Rates |
Solapur Janata Sahakari Bank | 7.00% | FD Interest Rates |
The Bihar State Cooperative Bank Ltd. | 7.00% | FD Interest Rates |
Shikshak Sahakari Bank | 7.00% | FD Interest Rates |
The Assam Coop Apex Bank Ltd | 6.90% | FD Interest Rates |
Kallappanna Awade Ichalkaranji Janata Sahakari Bank | 6.90% | FD Interest Rates |
The Kerala State Co Operative Bank Ltd | 6.75% | FD Interest Rates |
Apna Sahakari Bank | 6.50% | FD Interest Rates |
Pravara Sahakari Bank Ltd | 6.50% | FD Interest Rates |
Sardar Bhiladwala Pardi Pepls Co Bk | 6.50% | FD Interest Rates |
The Karad Urban Cooperative Bank | 6.50% | FD Interest Rates |
Apna Sahakari Bank | 6.50% | FD Interest Rates |
G P Parsik Bank | 6.50% | FD Interest Rates |
Rajarambapu Sahakari Bank Ltd | 6.50% | FD Interest Rates |
The Meghalaya Cooperative Apex Bank Ltd. | 6.50% | FD Interest Rates |
The Chandigarh State Cooperative Bank Ltd | 6.50% | FD Interest Rates |
The West Bengal State Cooperative Bank | 6.45% | FD Interest Rates |
Jalgaon Janata Sahakari Bank | 6.35% | FD Interest Rates |
Jammu And Kashmir State Coop Bank | 6.30% | FD Interest Rates |
The Mapusa Urban Coop Bank Of Goa Ltd | 6.25% | FD Interest Rates |
The Andhra Pradesh State Cooperative Bank | 6.25% | FD Interest Rates |
The Tamil Nadu State Apex Cooperative Bank | 6.25% | FD Interest Rates |
The Manipur State Co Op Bank Ltd | 6.25% | FD Interest Rates |
The A.p. Mahesh Cooperative Urban Bank | 6.25% | FD Interest Rates |
Bassein Catholic Cooperative Bank | 6.25% | FD Interest Rates |
Janata Sahakari Bank | 6.25% | FD Interest Rates |
Bharat Cooperative Bank (mumbai) Ltd., Mumbai | 6.25% | FD Interest Rates |
Nagpur Nagarik Sahakari Bank | 6.00% | FD Interest Rates |
Madhya Pradesh Rajya Sahakari Bank Maryadit | 6.00% | FD Interest Rates |
The Karanataka State Cooperative Apex Bank | 6.00% | FD Interest Rates |
Nagpur Nagarik Sahakari Bank | 6.00% | FD Interest Rates |
The Greater Bombay Cooperative Bank | 6.00% | FD Interest Rates |
Rajkot Nagrik Sahakari Bank | 6.00% | FD Interest Rates |
Sangli Urban Co Op Bank Ltd Sangli | 6.00% | FD Interest Rates |
The Shamrao Vithal Cooperative Bank | 6.00% | FD Interest Rates |
Sangli Urban Co Op Bank Ltd Sangli | 6.00% | FD Interest Rates |
Uttrakhand State Co Coperative Bank Ltd | 5.85% | FD Interest Rates |
The Cosmos Co Operative Bank | 5.80% | FD Interest Rates |
Telangana State Coop Apex Bank | 5.75% | FD Interest Rates |
Nkgsb Cooperative Bank | 5.75% | FD Interest Rates |
The Surath Peoples Cooperative Bank | 5.75% | FD Interest Rates |
Kalupur Commercial Cooperative Bank | 5.75% | FD Interest Rates |
The Thane Bharat Sahakari Bank | 5.75% | FD Interest Rates |
The Gujarat State Cooperative Bank | 5.75% | FD Interest Rates |
Mahanagar Cooperative Bank | 5.75% | FD Interest Rates |
Ahmedabad Mercantile Cooperative Bank | 5.75% | FD Interest Rates |
Nkgsb Cooperative Bank | 5.75% | FD Interest Rates |
Abhyudaya Cooperative Bank | 5.75% | FD Interest Rates |
Janakalyan Sahakari Bank | 5.75% | FD Interest Rates |
Mizoram Coop Apex Bank | 5.60% | FD Interest Rates |
The Haryana State Cooperative Apex Bank Ltd | 5.55% | FD Interest Rates |
Uttar Pradesh State Cooperative Bank Ltd | 5.55% | FD Interest Rates |
The Zoroastrian Cooperative Bank | 5.50% | FD Interest Rates |
The Mehsana Urban Cooperative Bank | 5.50% | FD Interest Rates |
The Goa Urban Co Op Bank Ltd | 5.50% | FD Interest Rates |
The Pondichery State Cooperative Bank Ltd | 5.40% | FD Interest Rates |
Tjsb Sahakari Bank Ltd | 5.25% | FD Interest Rates |
New India Cooperative Bank | 5.25% | FD Interest Rates |
Kalyan Janata Sahakari Bank | 5.25% | FD Interest Rates |
Saraswat Cooperative Bank | 5.25% | FD Interest Rates |
The Nagaland State Co Op Bank Ltd | 5.20% | FD Interest Rates |
Akola Urban Coop Bank | 5.10% | FD Interest Rates |
Bombay Mercantile Co Op Bank Ltd | 5.10% | FD Interest Rates |
The Akola Janata Commercial Cooperative Bank Ltd., Akola. | 5.00% | FD Interest Rates |
The Akola Janata Commercial Cooperative Bank Ltd., Akola. | 5.00% | FD Interest Rates |
Maharashtra State Cooperative Bank | 5.00% | FD Interest Rates |
Citizen Credit Cooperative Bank | 4.65% | FD Interest Rates |
Punjab And Maharshtra Cooperative Bank | 4.50% | FD Interest Rates |
Bharati Sahakari Bank | 4.50% | FD Interest Rates |
Dombivli Nagari Sahakari Bank | 4.50% | FD Interest Rates |
The Jalgaon Peopels Cooperative Bank | 4.40% | FD Interest Rates |
Fixed Deposit Interest Rate In Banks
Bombay Mercantile Co-operative Bank
The bank has better interest rate for a 60 months fixed deposit account for those under the age of 55. A fixed deposit account for a 60 months investment yield a 8.00% effective interest rate for those under the age of 55. Kotak Mahindra Bank has revised its fixed deposit interest rates and will now range between 2.50% to 5.25% for different tenures. Withdraw your Fixed Deposit (FD) at any time. Then, the rate of interest shall be calculated at minus 2% of the rate of interest applicable for the completed tenure. No interest will be paid if the interest of the completed tenure of the FD is 2% or less. Compare the rates: Different banks have different FD interest rates. To get maximum returns from your deposits, check the rates of all the banks before opening an FD. This can also be done via iMoney's online calculator. Lengthen your Fixed Deposit period: Typically, the longer your FD period is, the higher the interest rate.